i‚y‚gj[圳q‹ó TOP‚Ö–ß‚é | ‚¨–â‚¢‡‚킹E‚¨\‚µž‚Ý i‚O‚S/‚O‚QXVj
| –Ú“I’n | •ŸB | [圳 | ||
| —˜—p•Ö–¼ i‰˜H/•œ˜Hj |
@ŠÖ‹ó-•ŸB-[圳•Ö—˜—p | |||
| o”E“ž’…“ú | ŠÖ‹ó’…12/24E1/4E2/11E3/23‚Ìê‡\5,000-UP | |||
| —LŒøŠúŠÔ | 21“úFIX | 60“úOPEN | 21“úŠÔFIX | 60“úOPEN |
| OPEN‚ÍŒ»’n‚É‚Ä1‰ñ•ÏX‰ÂB2‰ñ–ÚˆÈ~1‰ñ\5,000-—v | ||||
| o”“ú | ||||
| 04/01`04/18 | 57,000 | 66,000 | 44,000 | 61,000 |
| 04/19`04/24 | 60,000 | 70,000 | 46,000 | 61,000 |
| 04/25`05/02 | 70,000 | 78,000 | 64,000 | 75,000 |
| 05/03`05/31 | 60,000 | 70,000 | 46,000 | 61,000 |
| 06/01`06/30 | 57,000 | 66,000 | 44,000 | 61,000 |
| 07/01`07/17 | 60,000 | 70,000 | 46,000 | 61,000 |
| 07/18`07/21 | 62,000 | 74,000 | 46,000 | 61,000 |
| 07/22`07/31 | 60,000 | 70,000 | 51,000 | 61,000 |
| 08/01`08/10 | 66,000 | 76,000 | 64,000 | 61,000 |
| 08/11`08/14 | 70,000 | 78,000 | 51,000 | 75,000 |
| 08/15`08/17 | 66,000 | 76,000 | 46,000 | 61,000 |
| 08/18`09/11 | 60,000 | 70,000 | 46,000 | 61,000 |
| 09/12`09/14 | 62,000 | 74,000 | 46,000 | 61,000 |
| 09/15`09/18 | 60,000 | 70,000 | 46,000 | 61,000 |
| 09/19`09/21 | 62,000 | 74,000 | 46,000 | 61,000 |
| 09/22`10/03 | 60,000 | 70,000 | 46,000 | 61,000 |
| 10/04`10/07 | 62,000 | 74,000 | 46,000 | 61,000 |
| 10/08`10/09 | 60,000 | 70,000 | 46,000 | 61,000 |
| 10/10`10/12 | 62,000 | 74,000 | 46,000 | 61,000 |
| 10/13`10/31 | 60,000 | 70,000 | 46,000 | 61,000 |
| ”õl |
•Ê“r2–¼—lˆÈ㓯ˆês“®(21“úŠÔFIX)“Á•Ê—¿‹à‚ ‚èB •Ê“rA’†‘ƒrƒUŽè”z‰Â |
|||
@
Copyright (C) 1999 TICKET SERVICE All rights
reserved.