iygj[圳qσ TOPΦίι | ¨β’νΉE¨\΅έ iPO/QPXVj
| ΪIn | B | [圳 | ³ΰ | |||
| pΦΌ iH/Hj |
@Φσ-BE[圳E³ΰΦp | |||||
| oE ϊ | Φσ 11/23E1/3E11E3/22E5/4E5Μκ\5,000-UP | |||||
| LψϊΤ | 21ϊFIX | 60ϊOPEN | 21ϊΤFIX | 60ϊOPEN | 21ϊΤFIX | 45ϊOPEN |
| OPENΝ»nΙΔ1ρΟXΒB | ||||||
| oϊ | ΚrAQΌlΘγΏΰA90ϊE1NOPENAΠΉΏΰ θ | |||||
| 11/01`11/19 | 61,000 | 71,000 | 54,000 | 66,000 | 59,000 | 64,000 |
| 11/20`11/21 | 64,000 | 74,000 | 54,000 | 66,000 | 61,000 | 66,000 |
| 11/22`12/12 | 61,000 | 71,000 | 54,000 | 66,000 | 59,000 | 64,000 |
| 12/13`12/16 | 64,000 | 74,000 | 54,000 | 66,000 | 61,000 | 66,000 |
| 12/17`12/22 | 66,000 | 76,000 | 58,000 | 68,000 | 63,000 | 68,000 |
| 12/23`12/30 | 71,000 | 81,000 | 59,000 | 70,000 | 67,000 | 72,000 |
| 12/31`01/01 | 66,000 | 76,000 | 58,000 | 68,000 | 63,000 | 68,000 |
| 01/02`01/03 | 61,000 | 71,000 | 54,000 | 66,000 | 59,000 | 64,000 |
| 01/04`01/23 | 64,000 | 74,000 | 54,000 | 66,000 | 61,000 | 66,000 |
| 01/24`01/28 | 68,000 | 78,000 | 59,000 | 68,000 | 59,000 | 64,000 |
| 01/29`02/13 | 76,000 | 86,000 | 61,000 | 73,000 | 63,000 | 68,000 |
| 02/14`02/20 | 68,000 | 78,000 | 59,000 | 68,000 | 59,000 | 64,000 |
| 02/21 | 61,000 | 71,000 | 54,000 | 66,000 | 59,000 | 64,000 |
| 02/22`03/18 | 64,000 | 74,000 | 54,000 | 66,000 | 61,000 | 66,000 |
| 03/19`03/20 | 66,000 | 76,000 | 58,000 | 68,000 | 63,000 | 68,000 |
| 03/21`03/31 | 61,000 | 71,000 | 54,000 | 66,000 | 59,000 | 64,000 |
| υl |
qΏΰΝAγLΏΰΜ75%i21ϊFIX ΝεlΖ―zA\1,000-’Ψθγ°j ΚrArUθzΒ |
|||||
@
Copyright (C) 1999 TICKET SERVICE All rights
reserved.