ikiϊ{qσj TOPΦίι | ¨β’νΉE¨\΅έ i1P/0PXVj
| ΪIn | k | εA | Β | YB | LB |
| LψϊΤ | QPϊFIX | ||||
| pΦΌ | Φσ Φp | ||||
| ½Δ―Μί΅°Κή° | sΒ | ||||
| oϊ | Φσy`Ν\7,000-UP | ||||
| ϊ | »nΰ`ϊΝ\7,000-UP | ||||
| oϊ | |||||
| 10/01`11/26 | 163,000 | 143,000 | 145,000 | 142,000 | 130,000 |
| 11/27`12/13 | 147,000 | 128,000 | 129,000 | 132,000 | 124,000 |
| 12/14`12/27 | 163,000 | 143,000 | 145,000 | 142,000 | 130,000 |
| 12/28`01/03 | 170,000 | 151,000 | 153,000 | 143,000 | 166,000 |
| 01/04`01/31 | 147,000 | 128,000 | 129,000 | 132,000 | 124,000 |
| 02/01`03/31 | 163,000 | 143,000 | 145,000 | 142,000 | 130,000 |
| υl | qΏΰΝAγLΏΰΜ75iη~’Ψγ°j ΚrArUθzΒ |
||||
@
`PbgET[rX
εγsζWH¬R|P|W
WH¬΅rT|C §541-0047
e-mailDinfo@tkt-s.com
Copyright (C) 1999 TICKET SERVICE All rights reserved.
ΕIXVϊ : 2008/03/31